Alert
APRIL 7
COVID Information
Please visit the link below for the latest information about the coronavirus outbreak.
Please visit the link below for the latest information about the coronavirus outbreak.
| Expenses | |
| Tuition and Fees | $44,773 | 
| Room & Board | $11,860 | 
| Estimated Expenses | $4,200 | 
| Total Billable Charges | $56,633 | 
| 
 Expenses  | 
 2019-2020  | 
 Estimated Total  | 
|
| 
 Tuition-MBA  | 
 $660 per credit  | 
 $11,880 (6 courses)  | 
 $23,760 (12 courses)  | 
| 
 Tuition–Prerequisite  | 
 $35 per course  | 
 $350 maximum  | 
 $350 maximum  | 
| 
 Total Tuition  | 
 
  | 
 $12,230  | 
 $24,110  | 
*subject to change
| Estimated Cost of Living Expenses | $10,850 per year | $10,850 | $21,700 | 
| Total Tuition + Housing Costs | LIVING OFF CAMPUS | $23,080 | $45,810 | 
| Room and Board | $5,930/per semester | $11,860 (fall/spring) | $23,720 | 
| Additional Estimated Expenses | $2,100/per semester | $4,200 (fall/spring) | $8,400 | 
| Summer Term (optional): additional tuition and fees will apply | |||
| Total Room and Board/Expenses | $16,060 | $32,120 | |
| Total Tuition and Housing Costs | $28,290 | $56,580 | |
*additional costs for living off campus are not calculated