Alert
APRIL 7
COVID Information
Please visit the link below for the latest information about the coronavirus outbreak.
Please visit the link below for the latest information about the coronavirus outbreak.
|
Residents |
Commuters |
Undergraduate Tuition* |
$22,370.00 |
$22,370.00 |
Graduate Tuition |
$24,590.00 |
$24,590.00 |
Required Fees |
$645.00 |
$585.00 |
Room - Traditional | $3,020.00 | |
Room - Level 2 (apartments/some small houses) | $3,505.00 | |
Room - Level 1 (premium) | $3,695.00 | |
Board-Platinum (285 meals, $100 flex) | $3,735.00 | |
Board-Platinum Plus (285 meals, $250 flex) | $3,885.00 | |
Board-Platinum Extra (285 meals, $375 flex) | $4,010.00 | |
Board-Platinum Extra Plus (285 meals, $450 flex) | $4,085.00 | |
Board - Gold (220 meals, $100 flex dollars)** | $3,230.00 | |
Board - Gold Plus (220 meals, $250 flex dollars)** | $3,380.00 | |
Board - Gold Extra (220 meals, $375 flex dollars)** | $3,505.00 | |
Board - Gold Extra Plus (220 meals, $450 flex dollars)** | $3,580.00 | |
Board - Silver (190 meals, $100 flex dollars)** | $3,080.00 | |
Board - Silver Plus (190 meals, $250 flex dollars)** | $3,230.00 | |
Board - Silver Extra (190 meals, $375 flex dollars)** | $3,355.00 | |
Board - Silver Extra Plus (190 meals, $450 flex dollars)** | $3,430.00 | |
Board - Bronze (150 meals, $100 flex dollars)** | $2,720.00 | |
Board - Bronze Plus (150 meals, $250 flex dollars)** | $2,870.00 | |
Board - Bronze Extra (150 meals, $375 flex dollars)** | $2,995.00 | |
Board - Bronze Extra Plus (150 meals, $450 flex dollars)** | $3,070.00 | |
Board- Independent Living (100 meals, $100 flex) | $1,850.00 | |
Board- Independent Living Plus (100 meals, $250 flex) | $2,000.00 | |
Board- Independent Living Extra (100 meals, $375 flex) | $2,125.00 | |
Board- Independent Living Extra Plus (100 meals, $450 flex) | $2,200.00 | |
Board - Commuter Plan (5 meals per week) | $875.00 | |
Board - Commuter (Plan (5 meals per week, $100 flex dollars) | $975.00 | |
Board - Commuter (Plan (5 meals per week, $250 flex dollars) | $1,125.00 | |
Total (UG, Traditional Housing, Gold Meal) |
$29,265.00 |
$22,955.00 |
12 or more credit hours per semester constitutes full-time undergraduate status and are charged at the full-time rate.
Alumni who have earned an LVC bachelor's degree qualify for a 25% discount on full-time undergraduate tuition charges.
*Students registering for more than 17 credit hours during one semester will be assessed overload charges at $595 per credit hour above the 17 maximum. The 25% alumni discount does not apply to overload charges.
Overload Refund Policy: 100% refund will be given if the overload course is dropped within the add/drop period of the term.
First-time resident students must select from a Gold or Silver meal plan level.
**Annville students may use their flex dollars in LVC dining facilities.
A new, exciting addition to meal plan options for the 2019-2020 academic year is Off-Campus Flex dollars. Off-Campus Flex dollars may be added to any meal plan and can be used at any participating off-campus restaurant or store. The list of participating restaurants and stores will be shared by the start of the Fall 2019 semester.
Miscellaneous charges and deposits